No other product covers protected video, teaching and assessment together.
Each kind of tool does part of the job. This is what each kind offers, checked against the public documentation of leading products in each category, October 2026.
Each column is a type of tool. A check means at least one leading product of that type offers it.
| Capability | Learning systems | Course and video platforms | Tutoring management | Practice and content platforms | Lectur |
|---|---|---|---|---|---|
| Video and live classes | |||||
| Copy-protected video with the viewer's email on screen | Not offered | Offered | Not offered | Not offered | Offered |
| A limit on streams at once, per student | Not offered | Offered | Not offered | Not offered | Offered |
| A viewing and security log for each video | Not offered | Not offered | Not offered | Not offered | Offered |
| Rules for which countries can watch | Not offered | Not offered | Not offered | Not offered | Offered |
| Protected documents | Not offered | Offered | Not offered | Not offered | Offered |
| Live classes that become recordings in the course | Not offered | Offered | Not offered | Not offered | Offered |
| Teaching and learning | |||||
| Practice chosen by each student's mastery | Not offered | Not offered | Not offered | Not offered | Offered |
| One competency profile per student, across every course | Offered | Not offered | Not offered | Not offered | Offered |
| Documents edited together in real time | Offered | Not offered | Not offered | Not offered | Offered |
| AI help level set for each assignment | Not offered | Not offered | Not offered | Offered | Offered |
| Head-to-head challenges between students | Not offered | Not offered | Not offered | Offered | Offered |
| Assessment | |||||
| Coursework with rubrics and a gradebook | Offered | Not offered | Not offered | Not offered | Offered |
| Group projects with one shared hand-in | Offered | Not offered | Not offered | Not offered | Offered |
| Proctored exams: browser lockdown and live monitoring | Not offered | Not offered | Not offered | Offered | Offered |
| Offered | 4 of 14 | 4 of 14 | 0 of 14 | 3 of 14 | 14 of 14 |
Where a product's documentation does not show a capability in full, it is not counted.
Moving from another platform?
- Import a Moodle course backup, with a preview before anything is created
- Keep a Moodle roster in step while both run side by side
- We build your first course with you